<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Lists: What is Your Respect Ratio?</title>
	<atom:link href="http://personalbranding101.com/twitter-lists-respect-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://personalbranding101.com/twitter-lists-respect-ratio</link>
	<description>Your Roadmap to a Unique Personal Brand - Ryan Rancatore</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lies, Damned Lies, and Social Media Statistics &#124; Brand-Yourself.com Blog</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-481</link>
		<dc:creator>Lies, Damned Lies, and Social Media Statistics &#124; Brand-Yourself.com Blog</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-481</guid>
		<description>[...] &#8211; in search of the best tweeters out there.  Find someone on many Twitter lists, or with a high respect ratio, and you&#8217;ve likely found a worthwhile person to [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; in search of the best tweeters out there.  Find someone on many Twitter lists, or with a high respect ratio, and you&#8217;ve likely found a worthwhile person to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways to Measure Social Media Success &#124; Brand-Yourself.com Blog</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-332</link>
		<dc:creator>3 Ways to Measure Social Media Success &#124; Brand-Yourself.com Blog</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-332</guid>
		<description>[...] a new metric would replace absolute follower count as the measure of a Tweeter’s worth – the “Follower to List” ratio.  To calculate your ratio, simply divide your follower count by the number of lists you appear [...]</description>
		<content:encoded><![CDATA[<p>[...] a new metric would replace absolute follower count as the measure of a Tweeter’s worth – the “Follower to List” ratio.  To calculate your ratio, simply divide your follower count by the number of lists you appear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Uncommon Ways to Measure Social Media Success — Personal Branding 101</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-200</link>
		<dc:creator>5 Uncommon Ways to Measure Social Media Success — Personal Branding 101</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-200</guid>
		<description>[...] metric would replace absolute follower count as the measure of a Tweeter&#8217;s worth &#8211; the &#8220;Follower to List&#8221; ratio.  To calculate your ratio, simply divide your follower count by the number of lists you appear [...]</description>
		<content:encoded><![CDATA[<p>[...] metric would replace absolute follower count as the measure of a Tweeter&#8217;s worth &#8211; the &#8220;Follower to List&#8221; ratio.  To calculate your ratio, simply divide your follower count by the number of lists you appear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-288</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-288</guid>
		<description>Thanks for adding a link to my post. I see you&#039;ve got the trackback below, so I&#039;m honored that you made the update. &lt;br&gt;&lt;br&gt;Have a great day Ryan.</description>
		<content:encoded><![CDATA[<p>Thanks for adding a link to my post. I see you&#39;ve got the trackback below, so I&#39;m honored that you made the update. </p>
<p>Have a great day Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-71</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-71</guid>
		<description>Thanks for adding a link to my post. I see you&#039;ve got the trackback below, so I&#039;m honored that you made the update. &lt;br&gt;&lt;br&gt;Have a great day Ryan.</description>
		<content:encoded><![CDATA[<p>Thanks for adding a link to my post. I see you&#39;ve got the trackback below, so I&#39;m honored that you made the update. </p>
<p>Have a great day Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists and Influence: Shut up, Relax, and Measure Quality &#124; wordpost</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-69</link>
		<dc:creator>Twitter Lists and Influence: Shut up, Relax, and Measure Quality &#124; wordpost</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-69</guid>
		<description>[...] Twitter Lists: What Is Your Respect Ratio? [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Lists: What Is Your Respect Ratio? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Twitter Lists-Follower Ratio As An Indicator of Influence &#124; Skeptic Geek</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-68</link>
		<dc:creator>Analyzing Twitter Lists-Follower Ratio As An Indicator of Influence &#124; Skeptic Geek</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-68</guid>
		<description>[...] Twitter Lists: What Is Your Respect Ratio? [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Lists: What Is Your Respect Ratio? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists, Ratios and Follower Counts: Network vs. Broadcast? &#171; Wired to Share</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-59</link>
		<dc:creator>Twitter Lists, Ratios and Follower Counts: Network vs. Broadcast? &#171; Wired to Share</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-59</guid>
		<description>[...] a handle on Twitter. Folks are already blogging on this &#8211; here&#8217;s one on the &#8220;respect ratio.&#8221; I think the ratio has a lot to do with value, and a lot to do with networking vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] a handle on Twitter. Folks are already blogging on this &#8211; here&#8217;s one on the &#8220;respect ratio.&#8221; I think the ratio has a lot to do with value, and a lot to do with networking vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Lists, Ratios and Follower Counts: Network vs. Broadcast? &#171; Uniting Progressives on the Social Web</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-58</link>
		<dc:creator>Twitter Lists, Ratios and Follower Counts: Network vs. Broadcast? &#171; Uniting Progressives on the Social Web</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-58</guid>
		<description>[...] a handle on Twitter. Folks are already blogging on this &#8211; here&#8217;s one on the &#8220;respect ratio.&#8221;I think the ratio has a lot to do with value, and a lot to do with networking vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] a handle on Twitter. Folks are already blogging on this &#8211; here&#8217;s one on the &#8220;respect ratio.&#8221;I think the ratio has a lot to do with value, and a lot to do with networking vs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucetretter</title>
		<link>http://personalbranding101.com/twitter-lists-respect-ratio/comment-page-1#comment-41</link>
		<dc:creator>brucetretter</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding101.com/?p=639#comment-41</guid>
		<description>Interesting article, Ryan.  Just noticed the new list option.  Gotta&#039; look into it more.  Thanks - Bruce</description>
		<content:encoded><![CDATA[<p>Interesting article, Ryan.  Just noticed the new list option.  Gotta&#39; look into it more.  Thanks &#8211; Bruce</p>
]]></content:encoded>
	</item>
</channel>
</rss>
